Casa Soleada
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 March 2025160,- 12 | 13 March 2025160,- 13 | 14 March 2025160,- 14 |
11 | 15 March 2025160,- 15 | 16 March 2025160,- 16 | 17 March 2025160,- 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 08 April 2025220,- 8 | 09 April 2025220,- 9 | 10 April 2025220,- 10 | 11 April 2025220,- 11 |
15 | 12 April 2025220,- 12 | 13 April 2025220,- 13 | 14 April 2025220,- 14 | 15 April 2025220,- 15 | 16 April 2025220,- 16 | 17 April 2025220,- 17 | 18 |
16 | 19 | 20 | 21 April 2025220,- 21 | 22 April 2025220,- 22 | 23 April 2025220,- 23 | 24 April 2025220,- 24 | 25 April 2025220,- 25 |
17 | 26 April 2025220,- 26 | 27 April 2025220,- 27 | 28 April 2025220,- 28 | 29 April 2025220,- 29 | 30 April 2025220,- 30 |

Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR
* Pets are not allowed