Casa Soleada
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | 6 | |
36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
37 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
38 | 21 | 22 | 23 Septiembre 2024220,- 23 | 24 | 25 | 26 | 27 |
39 | 28 | 29 | 30 |
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
39 | 1 | 02 Octubre 2024220,- 2 | 03 Octubre 2024220,- 3 | 04 Octubre 2024220,- 4 | |||
40 | 05 Octubre 2024220,- 5 | 06 Octubre 2024220,- 6 | 07 Octubre 2024220,- 7 | 08 Octubre 2024220,- 8 | 09 Octubre 2024220,- 9 | 10 Octubre 2024220,- 10 | 11 Octubre 2024220,- 11 |
41 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
42 | 19 | 20 Octubre 2024220,- 20 | 21 Octubre 2024220,- 21 | 22 Octubre 2024220,- 22 | 23 Octubre 2024220,- 23 | 24 Octubre 2024220,- 24 | 25 Octubre 2024220,- 25 |
43 | 26 Octubre 2024220,- 26 | 27 Octubre 2024220,- 27 | 28 Octubre 2024220,- 28 | 29 Octubre 2024220,- 29 | 30 Octubre 2024220,- 30 | 31 Octubre 2024220,- 31 |
Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR