Casa Soleada
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 09 January 2025160,- 9 | 10 January 2025160,- 10 |
02 | 11 January 2025160,- 11 | 12 January 2025160,- 12 | 13 January 2025160,- 13 | 14 January 2025160,- 14 | 15 January 2025160,- 15 | 16 January 2025160,- 16 | 17 January 2025160,- 17 |
03 | 18 January 2025160,- 18 | 19 January 2025160,- 19 | 20 January 2025160,- 20 | 21 January 2025160,- 21 | 22 January 2025160,- 22 | 23 January 2025160,- 23 | 24 January 2025160,- 24 |
04 | 25 January 2025160,- 25 | 26 January 2025160,- 26 | 27 January 2025160,- 27 | 28 January 2025160,- 28 | 29 January 2025160,- 29 | 30 January 2025160,- 30 | 31 January 2025160,- 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 February 2025160,- 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 February 2025160,- 20 | 21 February 2025160,- 21 |
08 | 22 February 2025160,- 22 | 23 February 2025160,- 23 | 24 February 2025160,- 24 | 25 | 26 | 27 | 28 |
Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR
* Pets are not allowed