Casa Soleada
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 01 December 2024160,- 1 | 02 December 2024160,- 2 | 03 December 2024160,- 3 | 04 December 2024160,- 4 | 05 December 2024160,- 5 | 06 December 2024160,- 6 | |
49 | 07 December 2024160,- 7 | 08 December 2024160,- 8 | 09 December 2024160,- 9 | 10 December 2024160,- 10 | 11 December 2024160,- 11 | 12 December 2024160,- 12 | 13 December 2024160,- 13 |
50 | 14 December 2024160,- 14 | 15 December 2024160,- 15 | 16 December 2024160,- 16 | 17 December 2024160,- 17 | 18 December 2024160,- 18 | 19 December 2024160,- 19 | 20 December 2024160,- 20 |
51 | 21 December 2024220,- 21 | 22 December 2024220,- 22 | 23 December 2024220,- 23 | 24 December 2024220,- 24 | 25 December 2024220,- 25 | 26 December 2024220,- 26 | 27 |
52 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 02 January 2025220,- 2 | 03 January 2025220,- 3 | ||||
01 | 04 January 2025220,- 4 | 05 January 2025160,- 5 | 06 January 2025160,- 6 | 07 January 2025160,- 7 | 08 January 2025160,- 8 | 09 January 2025160,- 9 | 10 January 2025160,- 10 |
02 | 11 January 2025160,- 11 | 12 January 2025160,- 12 | 13 January 2025160,- 13 | 14 January 2025160,- 14 | 15 January 2025160,- 15 | 16 January 2025160,- 16 | 17 January 2025160,- 17 |
03 | 18 January 2025160,- 18 | 19 January 2025160,- 19 | 20 January 2025160,- 20 | 21 January 2025160,- 21 | 22 January 2025160,- 22 | 23 January 2025160,- 23 | 24 January 2025160,- 24 |
04 | 25 January 2025160,- 25 | 26 January 2025160,- 26 | 27 January 2025160,- 27 | 28 January 2025160,- 28 | 29 January 2025160,- 29 | 30 January 2025160,- 30 | 31 January 2025160,- 31 |
Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR
* Pets are not allowed