Casa Soleada
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 Febrero 2025160,- 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 Febrero 2025160,- 20 | 21 Febrero 2025160,- 21 |
08 | 22 Febrero 2025160,- 22 | 23 Febrero 2025160,- 23 | 24 Febrero 2025160,- 24 | 25 | 26 | 27 | 28 |
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 Marzo 2025160,- 12 | 13 Marzo 2025160,- 13 | 14 Marzo 2025160,- 14 |
11 | 15 Marzo 2025160,- 15 | 16 Marzo 2025160,- 16 | 17 Marzo 2025160,- 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR