Casa Soleada
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
48 | 01 Diciembre 2024160,- 1 | 02 Diciembre 2024160,- 2 | 03 Diciembre 2024160,- 3 | 04 Diciembre 2024160,- 4 | 05 Diciembre 2024160,- 5 | 06 Diciembre 2024160,- 6 | |
49 | 07 Diciembre 2024160,- 7 | 08 Diciembre 2024160,- 8 | 09 Diciembre 2024160,- 9 | 10 Diciembre 2024160,- 10 | 11 Diciembre 2024160,- 11 | 12 Diciembre 2024160,- 12 | 13 Diciembre 2024160,- 13 |
50 | 14 Diciembre 2024160,- 14 | 15 Diciembre 2024160,- 15 | 16 Diciembre 2024160,- 16 | 17 Diciembre 2024160,- 17 | 18 Diciembre 2024160,- 18 | 19 Diciembre 2024160,- 19 | 20 Diciembre 2024160,- 20 |
51 | 21 Diciembre 2024220,- 21 | 22 Diciembre 2024220,- 22 | 23 Diciembre 2024220,- 23 | 24 Diciembre 2024220,- 24 | 25 Diciembre 2024220,- 25 | 26 Diciembre 2024220,- 26 | 27 |
52 | 28 | 29 | 30 | 31 |
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
52 | 1 | 02 Enero 2025220,- 2 | 03 Enero 2025220,- 3 | ||||
01 | 04 Enero 2025220,- 4 | 05 Enero 2025160,- 5 | 06 Enero 2025160,- 6 | 07 Enero 2025160,- 7 | 08 Enero 2025160,- 8 | 09 Enero 2025160,- 9 | 10 Enero 2025160,- 10 |
02 | 11 Enero 2025160,- 11 | 12 Enero 2025160,- 12 | 13 Enero 2025160,- 13 | 14 Enero 2025160,- 14 | 15 Enero 2025160,- 15 | 16 Enero 2025160,- 16 | 17 Enero 2025160,- 17 |
03 | 18 Enero 2025160,- 18 | 19 Enero 2025160,- 19 | 20 Enero 2025160,- 20 | 21 Enero 2025160,- 21 | 22 Enero 2025160,- 22 | 23 Enero 2025160,- 23 | 24 Enero 2025160,- 24 |
04 | 25 Enero 2025160,- 25 | 26 Enero 2025160,- 26 | 27 Enero 2025160,- 27 | 28 Enero 2025160,- 28 | 29 Enero 2025160,- 29 | 30 Enero 2025160,- 30 | 31 Enero 2025160,- 31 |
Calendar
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR