Los Naranjos
| S | S | M | T | W | T | F | |
|---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 September 2026800,- (11-15/9) 11 |
37 | 12 September 2026800,- (11-15/9) 12 | 13 September 2026800,- (11-15/9) 13 | 14 September 2026800,- (11-15/9) 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 September 2026230,- 22 | 23 September 2026230,- 23 | 24 September 2026230,- 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 September 2026800,- (30/9-4/10) 30 |
| S | S | M | T | W | T | F | |
|---|---|---|---|---|---|---|---|
39 | 1 October 2026800,- (30/9-4/10) 1 | 2 October 2026800,- (30/9-4/10) 2 | |||||
40 | 3 October 2026800,- (30/9-4/10) 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 October 2026165,- 19 | 20 October 2026165,- 20 | 21 October 2026165,- 21 | 22 October 2026165,- 22 | 23 October 2026165,- 23 |
43 | 24 October 2026165,- 24 | 25 October 2026165,- 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
Calendar
- Click on dates for the daily rate
- Minimum number of nights: 4
- Find out about our offers
- Ask for a quotation
Rates (EUR/night)
- low season: 135 – 165
- mid-season: 195
- high season: 235 – 280
- final cleaning: 150 EUR
10% discount *
- last minute
- only 2 people
- stay > 2 weeks
* not in july – aug.
Conditions
- 25% deposit when booking
- Free cancellation up to
4 weeks before arrival - Pets are allowed