Los Naranjos
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
13 | 01 April 2025165,- 1 | 02 April 2025165,- 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 April 2025165,- 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 April 2025195,- 27 | 28 April 2025195,- 28 | 29 April 2025195,- 29 | 30 April 2025195,- 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
17 | 01 May 2025195,- 1 | 02 May 2025195,- 2 | |||||
18 | 03 May 2025195,- 3 | 04 May 2025195,- 4 | 05 May 2025195,- 5 | 06 May 2025195,- 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 May 2025195,- 31 |

Calendar
- Click on dates for the daily rate
- Minimum number of nights: 4
- Find out about our offers
- Ask for a quotation
Rates (EUR/night)
- low season: 165
- mid-season: 195
- high season: 235-285
- final cleaning: 150 EUR
10% discount *
- last minute
- only 2 people
- stay > 2 weeks
* not in july – aug.
Conditions
- 25% deposit when booking
- Free cancellation up to
4 weeks before arrival - Pets are allowed