Los Naranjos
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 06 December 2024165,- 6 | |
49 | 07 December 2024165,- 7 | 08 December 2024165,- 8 | 09 December 2024165,- 9 | 10 December 2024165,- 10 | 11 December 2024165,- 11 | 12 December 2024165,- 12 | 13 December 2024165,- 13 |
50 | 14 December 2024165,- 14 | 15 December 2024165,- 15 | 16 December 2024165,- 16 | 17 December 2024165,- 17 | 18 December 2024165,- 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 December 2024195,- 28 | 29 December 2024195,- 29 | 30 December 2024195,- 30 | 31 December 2024195,- 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
52 | 01 January 2025195,- 1 | 02 January 2025195,- 2 | 03 January 2025195,- 3 | ||||
01 | 04 January 2025195,- 4 | 05 January 2025165,- 5 | 06 January 2025165,- 6 | 07 January 2025165,- 7 | 08 January 2025165,- 8 | 09 January 2025165,- 9 | 10 January 2025165,- 10 |
02 | 11 January 2025165,- 11 | 12 January 2025165,- 12 | 13 January 2025165,- 13 | 14 January 2025165,- 14 | 15 January 2025165,- 15 | 16 January 2025165,- 16 | 17 January 2025165,- 17 |
03 | 18 January 2025165,- 18 | 19 January 2025165,- 19 | 20 January 2025165,- 20 | 21 January 2025165,- 21 | 22 January 2025165,- 22 | 23 January 2025165,- 23 | 24 January 2025165,- 24 |
04 | 25 January 2025165,- 25 | 26 January 2025165,- 26 | 27 January 2025165,- 27 | 28 January 2025165,- 28 | 29 January 2025165,- 29 | 30 January 2025165,- 30 | 31 January 2025165,- 31 |
Calendar
- Click on dates for the daily rate
- Minimum number of nights: 4
- Find out about our offers
- Ask for a quotation
Rates (EUR/night)
- low season: 165
- mid-season: 195
- high season: 235-285
- final cleaning: 150 EUR
10% discount *
- last minute
- only 2 people
- stay > 2 weeks
* not in july – aug.
Conditions
- 25% deposit when booking
- Free cancellation up to
4 weeks before arrival - Pets are allowed