Villa Lantana
| S | S | M | T | W | T | F | |
|---|---|---|---|---|---|---|---|
52 | 1 January 2026reserved 1 | 2 January 2026reserved 2 | |||||
01 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
02 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
03 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
04 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
05 | 31 |
| S | S | M | T | W | T | F | |
|---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | |
06 | 7 February 2026160,- 7 | 8 February 2026160,- 8 | 9 February 2026160,- 9 | 10 February 2026160,- 10 | 11 February 2026160,- 11 | 12 February 2026160,- 12 | 13 February 2026160,- 13 |
07 | 14 February 2026160,- 14 | 15 February 2026160,- 15 | 16 February 2026160,- 16 | 17 February 2026160,- 17 | 18 February 2026160,- 18 | 19 February 2026160,- 19 | 20 February 2026160,- 20 |
08 | 21 February 2026160,- 21 | 22 February 2026160,- 22 | 23 February 2026160,- 23 | 24 February 2026160,- 24 | 25 February 2026160,- 25 | 26 February 2026160,- 26 | 27 February 2026160,- 27 |
09 | 28 February 2026160,- 28 |
Available
Booked
Calendar
- Click on dates for daily rate
- Find out about our offers
- Ask for a quotation
Rates (EUR/night)
- Low season: 150
- Mid season: 180
- High season: 210 – 240
Discount (5 - 25%)
- last minute
- stay > 2 weeks
- stay > month
Conditions
- End-cleaning (1x): 150,-
- Free cancellation up to 1 month before arrival