Villa Erik
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | 6 | |
49 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
50 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
52 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Calendar
- Click on dates for daily rate
- Find out about our offers
- Ask for a quotation
Rates (EUR/night)
- Low season: 260
- Mid season: 350
- High season: 440
Discount *
- last minute (-5%)
- only 1 or 2 persons
- stay 2 weeks (-10%)
Conditions
- End-cleaning (1x): 200,-
- Free cancellation up to 1 month before arrival