Casa Soleada
S | S | M | D | M | D | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
01 | 4 | 5 | 6 | 7 | 8 | 09 Januar 2025160,- 9 | 10 Januar 2025160,- 10 |
02 | 11 Januar 2025160,- 11 | 12 Januar 2025160,- 12 | 13 Januar 2025160,- 13 | 14 Januar 2025160,- 14 | 15 Januar 2025160,- 15 | 16 Januar 2025160,- 16 | 17 Januar 2025160,- 17 |
03 | 18 Januar 2025160,- 18 | 19 Januar 2025160,- 19 | 20 Januar 2025160,- 20 | 21 Januar 2025160,- 21 | 22 Januar 2025160,- 22 | 23 Januar 2025160,- 23 | 24 Januar 2025160,- 24 |
04 | 25 Januar 2025160,- 25 | 26 Januar 2025160,- 26 | 27 Januar 2025160,- 27 | 28 Januar 2025160,- 28 | 29 Januar 2025160,- 29 | 30 Januar 2025160,- 30 | 31 Januar 2025160,- 31 |
S | S | M | D | M | D | F | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 Februar 2025160,- 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 Februar 2025160,- 20 | 21 Februar 2025160,- 21 |
08 | 22 Februar 2025160,- 22 | 23 Februar 2025160,- 23 | 24 Februar 2025160,- 24 | 25 | 26 | 27 | 28 |
Calender
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR