Casa Soleada
S | S | M | D | M | D | F | |
---|---|---|---|---|---|---|---|
48 | 01 Dezember 2024160,- 1 | 02 Dezember 2024160,- 2 | 03 Dezember 2024160,- 3 | 04 Dezember 2024160,- 4 | 05 Dezember 2024160,- 5 | 06 Dezember 2024160,- 6 | |
49 | 07 Dezember 2024160,- 7 | 08 Dezember 2024160,- 8 | 09 Dezember 2024160,- 9 | 10 Dezember 2024160,- 10 | 11 Dezember 2024160,- 11 | 12 Dezember 2024160,- 12 | 13 Dezember 2024160,- 13 |
50 | 14 Dezember 2024160,- 14 | 15 Dezember 2024160,- 15 | 16 Dezember 2024160,- 16 | 17 Dezember 2024160,- 17 | 18 Dezember 2024160,- 18 | 19 Dezember 2024160,- 19 | 20 Dezember 2024160,- 20 |
51 | 21 Dezember 2024220,- 21 | 22 Dezember 2024220,- 22 | 23 Dezember 2024220,- 23 | 24 Dezember 2024220,- 24 | 25 Dezember 2024220,- 25 | 26 Dezember 2024220,- 26 | 27 |
52 | 28 | 29 | 30 | 31 |
S | S | M | D | M | D | F | |
---|---|---|---|---|---|---|---|
52 | 1 | 02 Januar 2025220,- 2 | 03 Januar 2025220,- 3 | ||||
01 | 04 Januar 2025220,- 4 | 05 Januar 2025160,- 5 | 06 Januar 2025160,- 6 | 07 Januar 2025160,- 7 | 08 Januar 2025160,- 8 | 09 Januar 2025160,- 9 | 10 Januar 2025160,- 10 |
02 | 11 Januar 2025160,- 11 | 12 Januar 2025160,- 12 | 13 Januar 2025160,- 13 | 14 Januar 2025160,- 14 | 15 Januar 2025160,- 15 | 16 Januar 2025160,- 16 | 17 Januar 2025160,- 17 |
03 | 18 Januar 2025160,- 18 | 19 Januar 2025160,- 19 | 20 Januar 2025160,- 20 | 21 Januar 2025160,- 21 | 22 Januar 2025160,- 22 | 23 Januar 2025160,- 23 | 24 Januar 2025160,- 24 |
04 | 25 Januar 2025160,- 25 | 26 Januar 2025160,- 26 | 27 Januar 2025160,- 27 | 28 Januar 2025160,- 28 | 29 Januar 2025160,- 29 | 30 Januar 2025160,- 30 | 31 Januar 2025160,- 31 |
Calender
* Green = available
* Minimum number of nights: 4
Rates
Low season: 160 EUR/night
Mid season: 220 EUR/night
High season: 260 EUR/night
10% discount
* Stay 2 weeks or longer
* Stay with 2 persons
* Last minute … (on request)
Conditions
* Cleaning cost 150 EUR
* Deposit 300 EUR