House o.t. Rising Sun
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 08 June 2025195,- 8 | 09 June 2025195,- 9 | 10 June 2025195,- 10 | 11 June 2025195,- 11 | 12 June 2025195,- 12 | 13 June 2025195,- 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 |
S | S | M | T | W | T | F | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | 4 | |||
27 | 05 July 2025235,- 5 | 06 July 2025235,- 6 | 07 July 2025235,- 7 | 08 July 2025235,- 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 July 2025280,- 23 | 24 July 2025280,- 24 | 25 July 2025280,- 25 |
30 | 26 July 2025280,- 26 | 27 July 2025280,- 27 | 28 July 2025280,- 28 | 29 July 2025280,- 29 | 30 July 2025280,- 30 | 31 July 2025280,- 31 |

Calendar
- Check dates for availability & prices
- Minimum stay: 4 nights
- Ask for a quotation
Rates (EUR/night)
- Low season: 165
- Mid season: 195
- High season: 235 – 285
- Final cleaning: 150 EUR
10% Discount *
- last minute
- only 2 persons
- stay > 2 weeks
* not in july-aug
Conditions
- 25% deposit when booking
- Free cancellation up to 4 weeks before arrival
- Pets are allowed