House o.t. Rising Sun
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
52 | 01 Enero 2025200,- 1 | 02 Enero 2025200,- 2 | 03 Enero 2025200,- 3 | ||||
01 | 04 Enero 2025165,- 4 | 05 Enero 2025165,- 5 | 06 Enero 2025165,- 6 | 07 Enero 2025165,- 7 | 08 Enero 2025165,- 8 | 09 Enero 2025165,- 9 | 10 Enero 2025165,- 10 |
02 | 11 Enero 2025165,- 11 | 12 Enero 2025165,- 12 | 13 Enero 2025165,- 13 | 14 Enero 2025165,- 14 | 15 Enero 2025165,- 15 | 16 Enero 2025165,- 16 | 17 Enero 2025165,- 17 |
03 | 18 Enero 2025165,- 18 | 19 Enero 2025165,- 19 | 20 Enero 2025165,- 20 | 21 Enero 2025165,- 21 | 22 Enero 2025165,- 22 | 23 Enero 2025165,- 23 | 24 Enero 2025165,- 24 |
04 | 25 Enero 2025165,- 25 | 26 Enero 2025165,- 26 | 27 Enero 2025165,- 27 | 28 Enero 2025165,- 28 | 29 Enero 2025165,- 29 | 30 Enero 2025165,- 30 | 31 Enero 2025165,- 31 |
S | D | L | M | M | J | V | |
---|---|---|---|---|---|---|---|
05 | 01 Febrero 2025165,- 1 | 02 Febrero 2025165,- 2 | 03 Febrero 2025165,- 3 | 04 Febrero 2025165,- 4 | 05 Febrero 2025165,- 5 | 06 Febrero 2025165,- 6 | 07 Febrero 2025165,- 7 |
06 | 08 Febrero 2025165,- 8 | 09 Febrero 2025170,- 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 Febrero 2025170,- 19 | 20 Febrero 2025170,- 20 | 21 Febrero 2025170,- 21 |
08 | 22 Febrero 2025170,- 22 | 23 Febrero 2025170,- 23 | 24 Febrero 2025170,- 24 | 25 Febrero 2025170,- 25 | 26 Febrero 2025170,- 26 | 27 Febrero 2025170,- 27 | 28 Febrero 2025170,- 28 |
Calendar
- Check dates for availability & prices
- Minimum stay: 4 nights
- Ask for a quotation
Rates (EUR/night)
- Low season: 165
- Mid season: 195
- High season: 235 – 285
- Final cleaning: 150 EUR
10% Discount *
- last minute
- only 2 persons
- stay > 2 weeks
* not in july-aug
Conditions
- 25% deposit when booking
- Free cancellation up to 4 weeks before arrival
- Pets are allowed